KEMP Technologies, Inc. Server load balancer (SLB)
Server load balancers are designed to distribute Layer 4 traffic load between two or more servers, network links, CPUs, hard drives, or other resources, in order to get optimal resource utilization, throughput, or response time. Load balancers use multiple load balancing algorithms to direct user traffic and provide high-availability configurations to increase reliability through redundancy.
| Price* (1st year support included) |
$ 1,590 | $ 5,990 | $ 8,990 | $ 17,990 |
| Core Features | ||||
|---|---|---|---|---|
| Network ports | 4 X GbE | 4 X GbE | 8 X GbE | 18 X GbE |
| Max # of real servers / virtual servers | 1000/256 | 1000/500 | 1000/1000 | 1000/1000 |
| 99.999% HA with Active/Hot Standby | ||||
| Layer 4 load balancing | ||||
| Server resource / adaptive | ||||
| SSL acceleration ASIC | ||||
| Layer 7 content switching | ||||
| Server health checking | ||||
| Application health checking | ||||
| L7 Support for MS Terminal Services | ||||
| Web User Interface (WUI) | ||||
| Performance | ||||
| Max Balancer Throughput | 300 Mbps | 1.5 Gbps | 2.7 Gbps | 6 Gbps |
| SSL Transactions Per/Second (TPS) | 100 | 1,000 | 3,000 | 10,000 |
| Layer 7 throughput | 250 Mbps | 1.2 Gbps | 2.3 Gbps | 5 Gbps |
| HTTP requests per second | 25,000 | 60,000 | 83,000 | 100,000 |
| Layer 4 concurrent connections | 1,000,000 | 2,000,000 | 4,000,000 | 30,000,000 |
* All specifications are subject to change without prior notice
